There are 4
Open Incident Reports.
There are 122
Open Construction/Maintenance Reports.
| Incident No. | Last Updated | Vehicles Involved |
|---|---|---|
| 318281 | 05/19/13 00:11 | 0 |
| Location | ||
| NY E State Hwy 35 at Ref Marker 3587012136 in Bedford in Westchester county. East of State Hwy 22. | ||
| Description | ||
| DOT Tree Down. One Lane Blocked | ||
| Notes | ||
| Due to downed Tree right lane is blocked. | ||
| Incident No. | Last Updated | Vehicles Involved |
|---|---|---|
| 316751 | 05/17/13 21:14 | 0 |
| Location | ||
| NY W Westchester Avenue in White Plains in Westchester county. At Franklin Avenue (D030928). | ||
| Description | ||
| Construction / Road Work. One Lane Blocked | ||
| Notes | ||
| Sign inspection on 5/21, the Westbound right lane closed between the hours of 12:30 P.M. and 1:15 P.M. | ||
| Incident No. | Last Updated | Vehicles Involved |
|---|---|---|
| 316624 | 05/17/13 21:12 | 0 |
| Location | ||
| NY E Ardsley Road in Greenburgh in Westchester county. East of Old Army Road (D030928). | ||
| Description | ||
| Construction / Road Work. One Lane Blocked | ||
| Notes | ||
| Sign inspection on 5/21, single line of traffic alternating directions between the hours of 1:45 P.M. and 2:30 P.M. | ||
| Incident No. | Last Updated | Vehicles Involved |
|---|---|---|
| 316755 | 05/17/13 21:09 | 0 |
| Location | ||
| NY S Mamaroneck Avenue in Harrison in Westchester county. North of Saxon Drive (D030928). | ||
| Description | ||
| Construction / Road Work. One Lane Blocked | ||
| Notes | ||
| Sign inspection on 5/20, Southbound lane closures between the hours of 10:30 A.M. and 12:00 Noon. | ||
| Incident No. | Last Updated | Vehicles Involved |
|---|---|---|
| 316630 | 05/17/13 21:05 | 0 |
| Location | ||
| NY N Willett Avenue in Port Chester in Westchester county. At Broad Street (D030928). | ||
| Description | ||
| Construction / Road Work. One Lane Blocked | ||
| Notes | ||
| Sign inspection on 5/20, the Northbound right shoulder closed between the hours of 9:30 A.M. and 10:00 A.M. | ||
| Incident No. | Last Updated | Vehicles Involved |
|---|---|---|
| 316743 | 05/17/13 21:01 | 0 |
| Location | ||
| NY N Bronx River Parkway at Mile Marker 4.5 in Yonkers in Westchester county. Between New York City Line and Exit 10B Oak Street (D030928). | ||
| Description | ||
| Construction / Road Work. One Lane Blocked | ||
| Notes | ||
| Sign inspection on 5/21, the Northbound right lane closed between the hours of 11:45 A.M. and 2:30 P.M. | ||
| Incident No. | Last Updated | Vehicles Involved |
|---|---|---|
| 316742 | 05/17/13 20:59 | 0 |
| Location | ||
| NY S Bronx River Parkway at Mile Marker 5.5 in Yonkers in Westchester county. Between Exit 10A Wakefield Avenue and New York City Line (D030928). | ||
| Description | ||
| Construction / Road Work. One Lane Blocked | ||
| Notes | ||
| Sign inspection on 5/21, the Southbound right lane closed between the hours of 10:45 A.M. and 11:45 A.M. | ||
| Incident No. | Last Updated | Vehicles Involved |
|---|---|---|
| 316622 | 05/17/13 20:56 | 0 |
| Location | ||
| NY E Cross County Parkwy at Mile Marker .13 in Yonkers in Westchester county. At Exit 3 Yonkers Avenue (D030928). | ||
| Description | ||
| Construction / Road Work. No Lanes Blocked | ||
| Notes | ||
| Sign inspection on 5/21, the Eastbound right shoulder closed between the hours of 9:30 A.M. and 10:15 A.M. | ||
| Incident No. | Last Updated | Vehicles Involved |
|---|---|---|
| 318216 | 05/17/13 18:58 | 0 |
| Location | ||
| NY NS Sprain Brook Parkway at Mile Marker 8.9 in Elmsford - Mount Pleasant in Westchester county. Between I 287 and State Hwy 100C (D262198). | ||
| Description | ||
| Construction / Road Work. 2 Lanes Blocked | ||
| Notes | ||
| Road work on 5/20, Northbound and Southbound lane closures between the hours of 9:00 A.M. and 3:00 P.M. | ||
| Incident No. | Last Updated | Vehicles Involved |
|---|---|---|
| 317446 | 05/17/13 18:31 | 0 |
| Location | ||
| NY EW Cross County Parkway at Mile Marker .0 in Yonkers in Westchester county. Between Saw Mill River Parkway and Exit 3 Yonkers Avenue (D261975). | ||
| Description | ||
| Construction / Road Work. No Lanes Blocked | ||
| Notes | ||
| Road work on 5/21, Northbound and Southbound shoulder closures between the hours of 9:30 A.M. and 2:30 P.M. | ||
| Incident No. | Last Updated | Vehicles Involved |
|---|---|---|
| 316888 | 05/17/13 18:28 | 0 |
| Location | ||
| NY NS Saw Mill River Parkway at Mile Marker 17.2 in Mount Pleasant - New Castle in Westchester county. Between Exit 27 Marble Avenue and Exit 32 State Hwy 120 (D261975). | ||
| Description | ||
| Construction / Road Work. One Lane Blocked | ||
| Notes | ||
| Road work on 5/20, Northbound and Southbound right lane and shoulder closures between the hours of 9:00 A.M. and 3:00 P.M. | ||
| Incident No. | Last Updated | Vehicles Involved |
|---|---|---|
| 318200 | 05/17/13 17:49 | 0 |
| Location | ||
| NY N Saw Mill River Parkway at Mile Marker 7.6 in Dobbs Ferry - Elmsford in Westchester county. Between Exit 17 Ashford Avenue and Exit 21 State Hwy 119 (D261374). | ||
| Description | ||
| Construction / Road Work. No Lanes Blocked | ||
| Notes | ||
| Road work on 5/20, Northbound right lane and shoulder closures between the hours of 7:00 A.M. and 3:00 P.M. | ||
| Incident No. | Last Updated | Vehicles Involved |
|---|---|---|
| 318197 | 05/17/13 17:41 | 0 |
| Location | ||
| NY N Saw Mill River Parkway at Mile Marker .0 in Yonkers in Westchester county. Between New York City Line and Exit 9 Executive Boulevard (D261374). | ||
| Description | ||
| Construction / Road Work. No Lanes Blocked | ||
| Notes | ||
| Road work on 5/20, the Northbound right shoulder closed between the hours of 7:00 A.M. and 3:00 P.M. | ||
| Incident No. | Last Updated | Vehicles Involved |
|---|---|---|
| 318194 | 05/17/13 17:34 | 0 |
| Location | ||
| NY S Hutchinson River Parkway at Mile Marker 14.6 in Scarsdale in Westchester county. Between Exit 23 Mamaroneck Avenue and Exit 21 State Hwy 125 (D261374). | ||
| Description | ||
| Construction / Road Work. No Lanes Blocked | ||
| Notes | ||
| Road work on 5/21, the Southbound right shoulder closed between the hours of 7:00 A.M. and 3:00 P.M. | ||
| Incident No. | Last Updated | Vehicles Involved |
|---|---|---|
| 318193 | 05/17/13 17:28 | 0 |
| Location | ||
| NY S Hutchinson River Parkway at Mile Marker 10.9 in New Rochelle - Eastchester in Westchester county. Between Exit 18 Mill Road and Exit 14 Hutchinson Boulevard (D261374). | ||
| Description | ||
| Construction / Road Work. No Lanes Blocked | ||
| Notes | ||
| Road work on 5/21, the Southbound right shoulder closed between the hours of 7:00 A.M. and 3:00 P.M. | ||
| Incident No. | Last Updated | Vehicles Involved |
|---|---|---|
| 318191 | 05/17/13 17:19 | 0 |
| Location | ||
| NY N Hutchinson River Parkway at Mile Marker 5.9 in Pelham in Westchester county. Between New York City Line and Exit 9 Wolfs Lane (D261374). | ||
| Description | ||
| Construction / Road Work. No Lanes Blocked | ||
| Notes | ||
| Road work on 5/21, the Northbound right shoulder closure between the hours of 7:00 A.M. and 3:00 P.M. | ||
| Incident No. | Last Updated | Vehicles Involved |
|---|---|---|
| 318190 | 05/17/13 16:51 | 0 |
| Location | ||
| NY E Cross County Parkway at Mile Marker 3.0 in Mount Vernon - Eastchester in Westchester county. Between Exit 8 State Hwy 22 and Hutchinson River Parkway (D261374). | ||
| Description | ||
| Construction / Road Work. No Lanes Blocked | ||
| Notes | ||
| Road work on 5/21, the Eastbound right shoulder closed between the hours of 7:00 A.M. and 3:00 P.M. | ||
| Incident No. | Last Updated | Vehicles Involved |
|---|---|---|
| 304471 | 05/17/13 15:30 | 0 |
| Location | ||
| NY EW State Hwy 119 in Elmsford in Westchester county. Between Winthrop Avenue and State Hwy 100A (D262044). | ||
| Description | ||
| Construction / Road Work. 2 Lanes Blocked | ||
| Notes | ||
| Road work, Eastbound and Westbound right lane closures between the hours of 7:00 A.M. and 4:30 P.M. Overnight road work, Eastbound and Westbound right lane closures between the hours of 9:00 P.M. and 5:00 A.M. |
||
| Incident No. | Last Updated | Vehicles Involved |
|---|---|---|
| 295800 | 05/17/13 15:22 | 0 |
| Location | ||
| NY NS Sprain Brook Parkway at Mile Marker 7.8 in Greenburgh - Mount Pleasant in Westchester county. Between State Hwy 100B and State Hwy 100C (D262044). | ||
| Description | ||
| Construction / Road Work. 2 Lanes Blocked | ||
| Notes | ||
| FOR RELEASE: IMMEDIATE Friday May 17, 2013 Revised TRAVELER ADVISORY Lane Closures Sprain Brook Parkway Village of Elmsford, Towns of Greenburgh and Mount Pleasant, Westchester County The New York State Department of Transportation today announced upcoming road work that will impact traffic. Bridge Demolition; Sprain Brook Parkway over Route 119 Beginning Monday, May 20th the New York State Department of Transportation will be conducting various lane closures in both directions on the Sprain Brook Parkway between State Route 100B (Dobbs Ferry Road) and State Route 100C (Grasslands Road) for bridge demolition. Weather permitting, the closures are expected to take place during the following hours: Northbound: Nightly between 7pm and 8am Southbound: Nightly between 6pm and 7am Additionally, the eastbound ramp to exit southbound Sprain Brook Parkway ( Exit 3) will be closed each night from 10PM to 5AM until Wednesday, May 22nd. Motorist are encouraged to follow the posted detour. Paving Operations; Southbound, Sprain Brook Parkway between I287 and the Bronx River Parkway Beginning Sunday, May 19th various lane closures are expected to take place on southbound Sprain Brook Parkway between the hours of 7PM and 5AM until Thursday, May 23rd Motorists are asked to use caution when traveling through the work area and pay particular attention to all traffic control devices, including work zone signs and flaggers. Travelers are also reminded that fines are doubled for speeding in a work zone. In accordance with the Work Zone Safety Act of 2005, convictions of two or more speeding violations in a work zone could result in the suspension of the driver’s license. For real-time travel information, call 511 or visit www.511NY.org. |
||
| Incident No. | Last Updated | Vehicles Involved |
|---|---|---|
| 313599 | 05/17/13 14:37 | 0 |
| Location | ||
| NY N Saw Mill River Parkway at Mile Marker 14.3 in Mount Pleasant in Westchester county. Between Exit 25 State Hwy 9A and Exit 26 Taconic State Parkway (D262051). | ||
| Description | ||
| Construction / Road Work. One Lane Blocked | ||
| Notes | ||
| Road work, the Northbound right lane closures between the hours of 7:00 A.M. and 3:30 P.M. |
||
| Incident No. | Last Updated | Vehicles Involved |
|---|---|---|
| 315441 | 05/17/13 14:35 | 0 |
| Location | ||
| NY N I 684 at Mile Marker 4.4 in North Castle in Westchester county. Between Exit 2 State Hwy 120 and Exit 3 State Hwy 22 (CT DOT). | ||
| Description | ||
| Construction / Road Work. One Lane Blocked | ||
| Notes | ||
| Road work, Northbound lane closures between the hours of 8:00 A.M and 4:00 P.M. | ||
| Incident No. | Last Updated | Vehicles Involved |
|---|---|---|
| 316333 | 05/17/13 09:38 | 0 |
| Location | ||
| NY NS US Hwy 9 in Ossining - Peekskill in Westchester county. Between Piping Rock Drive and Welcher Avenue (D262302). | ||
| Description | ||
| Construction / Road Work. One Lane Blocked | ||
| Notes | ||
| FOR RELEASE: IMMEDIATE Friday, May 3, 2013 TRAVELER ADVISORY Route 9, Lane Closures, Next Week City of Peekskill, Village of Croton-on-Hudson, Town and Village of Ossining Westchester County The New York State Department of Transportation will be working on Route 9 in Westchester County next week, requiring left lane closures both northbound and southbound between Piping Rock Drive in Ossining and Welcher Avenue in the City of Peekskill, Westchester County. Weather permitting, the closures will occur between 9 a.m. and 3 p.m. Motorists are advised to use caution when traveling through the work areas and pay particular attention to all traffic control messaging from flaggers, work zone signs and electronic variable message signs. State fines are doubled for speeding in a work zone. In accordance with the Work Zone Safety Act of 2005, convictions of two or more speeding violations in a work zone could result in driver’s license suspension. For trip planning and current roadway conditions, call 511 or visit www.511ny.org |
||
| Incident No. | Last Updated | Vehicles Involved |
|---|---|---|
| 317564 | 05/16/13 13:04 | 0 |
| Location | ||
| NY S Sprain Brook Parkway at Mile Marker 8.9 in Elmsford and Yonkers in Westchester county. Between I 287 and Bronx River Parkway (D261844). | ||
| Description | ||
| Construction / Road Work. One Lane Blocked | ||
| Notes | ||
| Paving, Southbound lane closures between the hours of 7:00 P.M. and 5:00 A.M. | ||
| Incident No. | Last Updated | Vehicles Involved |
|---|---|---|
| 318065 | 05/16/13 13:02 | 0 |
| Location | ||
| NY NS Bronx River at Mile Marker 15.6 in Scarsdale in Westchester county. Area of Exit 22 Westchester County Center. | ||
| Description | ||
| Special Events Campaign. No Lanes Blocked | ||
| Notes | ||
| Graduation Ceremony at Westchester County Center at Friday May 17 from 12pm -4pm aviod BRP | ||
| Incident No. | Last Updated | Vehicles Involved |
|---|---|---|
| 316180 | 05/16/13 12:51 | 0 |
| Location | ||
| NY NS Bronx River Parkway at Mile Marker 7.5 in Yonkers - White Plains in Westchester county. Between Sprain Brook Parkway and Exit 22 Westchester County Center (WCDPW). | ||
| Description | ||
| Construction / Road Work. 4 Lanes Blocked | ||
| Notes | ||
| FOR IMMEDIATE RELEASE WESTCHESTER COUNTY DEPARTMENT OF PUBLIC WORKS TRAFFIC ADVISORY ROADWAY CLOSURE BRONX RIVER PARKWAY NORTHBOUND BRONX RIVER PARKWAY-CRANE ROAD BRIDGE REPLACEMENT VILLAGE OF SCARSDALE, TOWNS OF GREENBURGH & EASTCHESTER RELEASE: May 16, 2013. ROADWAY: Bronx River Parkway Northbound. LIMITS: Between Sprain Brook Parkway and Westchester County Center (Exit 22). WHAT: Bronx River Parkway Crane Road Bridge Replacement. IMPACTS: Northbound Closure There will be no access from the 6 lane portion of the NB Bronx River Parkway to the 4 lane portion of the NB Bronx River Parkway at the Sprain Brook Parkway. All Traffic will be detoured onto the Sprain Brook Parkway and then Central Park Avenue (NY 100) all the way to White Plains. This is designed to lessen the impact and the volume of diverted traffic to Harney Road, Scarsdale Avenue and East Parkway in Eastchester & Scarsdale. NB BRP will be accessible to local traffic at the following locations (between the Sprain Brook Parkway and Harney Road) at all times: Entrances from Paxton Ave, Elm Street, Scarsdale Road, Thompson Street and Leewood Drive will be open. All NB traffic will be detoured at Harney Road to Scarsdale Avenue and East Parkway, reentering the NB BRP at Crane Road and all points north. WHEN: Monday, May 20 and Tuesday, May 21, 2013 between the hours of 9:30 am and 3:30 pm. Additional information please contact Westchester County Traffic Engineering Division at (914) 995-2555 |
||
| Incident No. | Last Updated | Vehicles Involved |
|---|---|---|
| 318064 | 05/16/13 12:39 | 0 |
| Location | ||
| NY EW Farragut Avenue in Hastings-on-Hudson in Westchester county. Between Saw Mill River Parkway and Northend Place (D262066). | ||
| Description | ||
| Construction / Road Work. One Lane Blocked | ||
| Notes | ||
| Road work on 5/24, single line of traffic alternating directions between the hours of 9:00 A.M. and 3:30 P.M. | ||
| Incident No. | Last Updated | Vehicles Involved |
|---|---|---|
| 318060 | 05/16/13 11:24 | 0 |
| Location | ||
| NY S Saw Mill River Parkway at Mile Marker 13.2 in Greenburgh - Irvington in Westchester county. Between Exit 23 Old Saw Mill River Road and Mountain Road (D262066). | ||
| Description | ||
| Construction / Road Work. No Lanes Blocked | ||
| Notes | ||
| Road work on 5/22, the Southbound right shoulder closed between the hours of 9:00 A.M. and 3:30 P.M. | ||
| Incident No. | Last Updated | Vehicles Involved |
|---|---|---|
| 318058 | 05/16/13 11:06 | 0 |
| Location | ||
| NY NS Saw Mill River Parkway at Mile Marker .0 in Yonkers in Westchester county. Between New York City Line and Exit 5A Palmer Avenue (D262066). | ||
| Description | ||
| Construction / Road Work. One Lane Blocked | ||
| Notes | ||
| Road work on 5/20, the Northound right lane closed between the hours of 9:00 A.M. and 3:30 P.M. |
||
| Incident No. | Last Updated | Vehicles Involved |
|---|---|---|
| 317379 | 05/16/13 11:01 | 0 |
| Location | ||
| NY NS Saw Mill River Parkway at Mile Marker .0 in Yonkers in Westchester county. Between New York City Line and Exit 5A Palmer Road (D262066). | ||
| Description | ||
| Construction / Road Work. No Lanes Blocked | ||
| Notes | ||
| Road work, Northbound and Southbound right shoulder closures between the hours of 9:30 A.M. and 2:30 P.M. | ||
| Incident No. | Last Updated | Vehicles Involved |
|---|---|---|
| 318057 | 05/16/13 10:52 | 0 |
| Location | ||
| NY N Hutchinson River Parkway at Mile Marker 8.7 in Eastchester - New Rochelle in Westchester county. Between Exit 14 Pelhamdale Avenue and Exit 16 Webster Avenue (D262066). | ||
| Description | ||
| Construction / Road Work. One Lane Blocked | ||
| Notes | ||
| Road work on 5/20, the Northbound right lane closed between the hours of 9:00 A.M. and 3:30 P.M. | ||
| Incident No. | Last Updated | Vehicles Involved |
|---|---|---|
| 65277 | 05/16/13 10:25 | 0 |
| Location | ||
| NY NS I 87 at Mile Marker 14.2 in Tarrytown - South Nyack in Westchester county. Over The Tappan Zee Bridge (Tap). | ||
| Description | ||
| Construction / Road Work. 2 Lanes Blocked | ||
| Notes | ||
**** Monday, May 13: During the daytime hours, the contractor will be working within designated maintenance lane closures and/or underneath the bridge. Tuesday, May 14: During the daytime hours, the contractor will be working within designated maintenance lane closures and/or underneath the bridge. Wednesday, May 15: During the daytime hours, the contractor will be working within designated maintenance lane closures and/or underneath the bridge. Thursday, May 16: During the daytime hours, the contractor will be working within designated maintenance lane closures and/or underneath the bridge. Friday, May 17: During the daytime hours, the contractor will be working within designated maintenance lane closures and/or underneath the bridge. ****Lane closure schedule does not include any emergency work that may arise, and is subject to change depending on traffic patterns and inclement weather. |
||
| Incident No. | Last Updated | Vehicles Involved |
|---|---|---|
| 318052 | 05/16/13 10:08 | 0 |
| Location | ||
| NY EW I 287 at Mile Marker 8.7 in Harrison - Port Chester in Westchester county. Between Exit 10 State Hwy 120 and I 95 (D900007). | ||
| Description | ||
| Construction / Road Work. 2 Lanes Blocked | ||
| Notes | ||
| Road work on 5/20, Eastbound and Westbound lane closures between the hours of 7:00 P.M. and 3:00 P.M. | ||
| Incident No. | Last Updated | Vehicles Involved |
|---|---|---|
| 318050 | 05/16/13 09:59 | 0 |
| Location | ||
| NY NS I 95 at Mile Marker 6.04 in New Rochelle - Mamaroneck in Westchester county. Between Exit 16 North Avenue and Exit 18B Mamaroneck Avenue (D900007). | ||
| Description | ||
| Construction / Road Work. 2 Lanes Blocked | ||
| Notes | ||
| Road work on 5/20, Northbound and Southbound lane closures between the hours of 7:00 P.M. and 5:00 A.M. | ||
| Incident No. | Last Updated | Vehicles Involved |
|---|---|---|
| 312017 | 05/16/13 09:46 | 0 |
| Location | ||
| NY NS State Hwy 100 in Yonkers in Westchester county. Between Curran Court and Seneca Avenue (D900007). | ||
| Description | ||
| Construction / Road Work. 2 Lanes Blocked | ||
| Notes | ||
| Road work, Northbound and Southbound lane closures between the hours of 9:00 A.M. and 4:00 P.M. Overnight road work, Northbound and Southbound lane closures between the hours of 6:00 P.M. and 2:00 A.M. | ||
| Incident No. | Last Updated | Vehicles Involved |
|---|---|---|
| 312616 | 05/16/13 07:26 | 0 |
| Location | ||
| NY NS US Hwy 9 at Ref Marker 9 8703 4015 in Cortlandt in Westchester county. Between Roa Hook Road and Jean Drive (D900007). | ||
| Description | ||
| Construction / Road Work. 2 Lanes Blocked | ||
| Notes | ||
| FOR RELEASE: IMMEDIATE Friday, March 15, 2013 TRAVELER ADVISORY US Route 9 Lane closures Town of Cortlandt, Westchester County Motorists are advised that starting Wednesday, April 3rd, the New York State Department of Transportation (NYSDOT) will be implementing lane closures on US Route 9 between Roa Hook Road and Jean Drive. Traffic will be reduced from two lanes each direction to alternating one lane each direction as traffic is crossed from northbound Route 9 over to southbound Route 9. Local traffic from Albany Post Road/Highland Avenue wishing to access Route 9 will be detoured through Roa Hook Road. The traffic shift will remain in effect until approximately July 1st for bridge repairs. Motorists are asked to use caution when traveling through the work area and pay particular attention to all traffic control devices, including work zone signs and flaggers. Travelers are also reminded that fines are doubled for speeding in a work zone. In accordance with the Work Zone Safety Act of 2005, convictions of two or more speeding violations in a work zone could result in the suspension of the driver’s license. For real-time travel information, call 511 or visit www.511NY.org. |
||
| Incident No. | Last Updated | Vehicles Involved |
|---|---|---|
| 315779 | 05/16/13 07:17 | 0 |
| Location | ||
| NY EW US Hwy 202 in Yorktown in Westchester county. Between Lexington Avenue and Old Crompond Road (D262123). | ||
| Description | ||
| Construction / Road Work. One Lane Blocked | ||
| Notes | ||
| Road work, single line of traffic alternating directions between the hours of 9:00 A.M. and 3:00 P.M. | ||
| Incident No. | Last Updated | Vehicles Involved |
|---|---|---|
| 317182 | 05/16/13 07:06 | 0 |
| Location | ||
| NY S Taconic State Parkway at Mile Marker 17.1 in Yorktown - Mount Pleasant in Westchester county. Between US Hwy 202 and Saw Mill River Parkway (D262094). | ||
| Description | ||
| Construction / Road Work. One Lane Blocked | ||
| Notes | ||
| Roadl work on 5/22, the Southbound right lane closed between the hours of 9:00 A.M. and 5:00 P.M. | ||
| Incident No. | Last Updated | Vehicles Involved |
|---|---|---|
| 317904 | 05/15/13 13:07 | 0 |
| Location | ||
| NY EW State Hwy 35 in Bedford in Westchester county. Between Cherry Street and Somerstown Turnpike (D030965). | ||
| Description | ||
| Construction / Road Work. 2 Lanes Blocked | ||
| Notes | ||
| Bridge inspection on 5/21, Eastbound and Westbound right lane closures between the hours of 9:30 A.M. and 2:30 P.M. | ||
| Incident No. | Last Updated | Vehicles Involved |
|---|---|---|
| 317901 | 05/15/13 13:04 | 0 |
| Location | ||
| NY EW Cross County Parkway at Mile Marker 1.87 in Yonkers - Mount Vernon in Westchester county. Between Exit 6 Bronx River Parkway and Exit 8 State Hwy 22 (D030965). | ||
| Description | ||
| Construction / Road Work. 2 Lanes Blocked | ||
| Notes | ||
| Bridge inspection on 5/22, Eastbound and Westbound left lane closures between the hours of 9:30 A.M. and 2:30 P.M. | ||
| Incident No. | Last Updated | Vehicles Involved |
|---|---|---|
| 317900 | 05/15/13 13:03 | 0 |
| Location | ||
| NY N Yonkers Avenue in Yonkers in Westchester county. Between Midland Avenue and Wasylenko Lane (D030965). | ||
| Description | ||
| Construction / Road Work. One Lane Blocked | ||
| Notes | ||
| Bridge inspection on 5/21, the Northbound right lane closed between the hours of 9:00 A.M. and 12:30 P.M. | ||
| Incident No. | Last Updated | Vehicles Involved |
|---|---|---|
| 317890 | 05/15/13 13:01 | 0 |
| Location | ||
| NY NS Bronx River Parkway at Mile Marker 15.1 in White Plains - Greenburgh in Westchester county. Between Exit 21 State Hwy 119 and Exit 23 Old Tarrytown Road (D030965). | ||
| Description | ||
| Construction / Road Work. One Lane Blocked | ||
| Notes | ||
| Bridge inspection on 5/20, Northbound and Southbound right lane and shoulder closures between the hours of 10:00 A.M. and 2:00 P.M. | ||
| Incident No. | Last Updated | Vehicles Involved |
|---|---|---|
| 316852 | 05/12/13 14:55 | 0 |
| Location | ||
| NY NS Bronx River in White Plains in Westchester county. Between County Center to Sprain Pkwy . | ||
| Description | ||
| Special Events Campaign. 4 Lanes Blocked | ||
| Notes | ||
| Bicycle Sundays to Start May 5 on the Bronx River Parkway One of Westchester's longest-running recreational programs -- Bicycle Sundays -- will resume May 5 for the 2013 season from 10 a.m. to 2 p.m. The other scheduled dates are: May 5, 12, 19 June 2, 9, 16, 23. 30 Sept, 8, 15, 22, 29 County Executive Robert P. Astorino once again thanks Con Edison and the Friends for picking up the cost of the program. "This partnership assures that thousands of loyal Bicycle Sunday fans will be able to enjoy their favorite program this year," he said. Sandra Miller, director of Public Affairs for Con Edison, said, "We appreciate this opportunity to work with the Friends, one of our Westchester not-for-profit partners, and Westchester County in this meaningful community initiative that will be enjoyed by county residents and their families." Elizabeth Bracken-Thompson, chair of the Friends of Westchester County Parks board, said: "This is an excellent example of how private sector businesses can work with government to ensure that popular programs such as Bicycle Sundays can continue, even in a tough economic climate. We are grateful to Con Edison for stepping up and working with Friends to help fund this important program." During Bicycle Sundays, a portion of the Bronx River Parkway is closed to cars for the exclusive use of bicyclists, joggers, walkers, scooters and strollers. The course runs from the Westchester County Center in White Plains, south to Scarsdale Road in Yonkers, a round-trip of 13.1 miles. There are many points of entry and exit along the way. Parking is available at the County Center lot in White Plains for a fee of $5. Bicycle Sundays, sponsored by Con Edison and Friends of Westchester County Parks, is presented by Westchester County Parks. Additional support is provided by 100.7 WHUD radio. |
||
| Incident No. | Last Updated | Vehicles Involved |
|---|---|---|
| 66399 | 05/07/13 09:28 | 0 |
| Location | ||
| NY NS I 87 at Mile Marker 14.2 in Tarrytown - South Nyack in Westchester county. Over The Tappan Zee Bridge (TANY 10-9B). | ||
| Description | ||
| Construction / Road Work. 4 Lanes Blocked | ||
| Notes | ||
| THRUWAY AUTHORITY TO CONTINUE WITH FINAL PHASES OF THE TAPPAN ZEE BRIDGE DECK PROJECT MON., MAY 13 THROUGH FRI., MAY 17 Work on the Tappan Zee Bridge will continue May 13 through May 17, the New York State Thruway Authority announced today. In case of inclement weather, the work may be postponed. Updates will be issued to announce any change in schedule. Nighttime lane closures scheduled for Monday, May 13 through Friday, May 17 Thursday, May 16 Work will begin at 8 p.m. resulting in the closure of two left southbound lanes and an additional left southbound lane at 11 p.m. until 6 a.m. on the Tappan Zee Bridge. In addition, this will result in the closure of one left northbound lane at 9 p.m. and an additional left northbound lane at 11:30 p.m. until 6 a.m., also on the Tappan Zee Bridge. At least one lane southbound and one lane northbound will be opened to traffic from 8 p.m. to 6 a.m. During Thursday night operations, due to the southbound lane closures, the southbound entrance to the Thruway at Exit 10 (South Nyack) will be closed from 8 p.m. to 6 a.m. and southbound detour signs will be posted through Nyack for the entrance at Route 59 near Exit 11 (Nyack). During Thursday night operations, due to the northbound lane closures, the entrance ramp to the Thruway from Broadway in Tarrytown will also be closed from 9 p.m. until 6 a.m. All traffic will be detoured to the entrance ramp from Route 119. Friday, May 17 Work will begin at 9 p.m. resulting in the closure of two left southbound lanes and an additional left southbound lane at 12 midnight until 6 a.m. on the Tappan Zee Bridge. In addition, this will result in the closure of one left northbound lane at 10 p.m. and an additional left northbound lane at 12 midnight until 6 a.m., also on the Tappan Zee Bridge. At least one lane southbound and one lane northbound will be opened to traffic from 9 p.m. to 6 a.m. During Friday night operations, due to the southbound lane closures, the southbound entrance to the Thruway at Exit 10 (South Nyack) will be closed from 9 p.m. to 6 a.m. and southbound detour signs will be posted through Nyack for the entrance at Route 59 near Exit 11 (Nyack). During Friday night operations, due to the northbound lane closures, the entrance ramp to the Thruway from Broadway in Tarrytown will also be closed from 10 p.m. until 6 a.m. All traffic will be detoured to the entrance ramp from Route 119. Saturday, May 18 and Sunday, May 19 No work scheduled. The nighttime lane closures on Monday through Friday are required in order for the contractor to continue with miscellaneous work on the Tappan Zee Bridge. For the safety of the public and construction workers, motorists are urged to proceed with caution and obey posted work-zone speed limits. Traffic updates will be broadcast to motorists via Variable Message Signs along the highway and by Highway Advisory Radio 530 AM in the Tappan Zee Bridge corridor, as well as 1610 AM in the Newburgh area. To see real-time webcam views of the bridge and approaches, go to http://www.thruway.ny.gov/travelers/map/index.html?layer=cameras. To receive TRANSalert emails with information on Thruway traffic incidents and other timely information that may affect travel on the Tappan Zee Bridge, http://www.thruway.ny.gov/tas/index.shtml. To see an interactive map including Google traffic conditions for the Thruway and other roadways in New York State and beyond, go to: http://www.thruway.ny.gov/travelers/map/index.html?layer=traffic. |
||
| Incident No. | Last Updated | Vehicles Involved |
|---|---|---|
