There are No Open Incident Reports.
There are 86
Open Construction/Maintenance Reports.
| Incident No. | Last Updated | Vehicles Involved |
|---|---|---|
| 275793 | 02/03/12 14:42 | 0 |
| Location | ||
| NY N Saw Mill River Parkway at Mile Marker 2.6 in Yonkers - Greenburgh in Westchester county. Between Exit 5A Palmer Road and Exit 20 I-87 (D261374). | ||
| Description | ||
| Construction / Road Work. No Lanes Blocked | ||
| Notes | ||
| Road work, Northbound lane and shoulder closures between the hours of 10:00 A.M. and 3:00 P.M. |
||
| Incident No. | Last Updated | Vehicles Involved |
|---|---|---|
| 261795 | 02/03/12 14:42 | 0 |
| Location | ||
| NY N Taconic State Parkway at Mile Marker 3.3 in Mount Pleasant in Westchester county. Between Saw Mill Parkway and State Hwy 117 (D261374). | ||
| Description | ||
| Construction / Road Work. One Lane Blocked | ||
| Notes | ||
| Raod work, Northbound lane and shoulder closures between the hours of 7:00 A.M. and 3:00 P.M. |
||
| Incident No. | Last Updated | Vehicles Involved |
|---|---|---|
| 266941 | 02/03/12 14:42 | 0 |
| Location | ||
| NY NS Saw Mill River Parkway at Mile Marker .0 in Yonkers in Westchester county. Between New York City Line and Exit 4 Cross County Parkway (D261374). | ||
| Description | ||
| Construction / Road Work. One Lane Blocked | ||
| Notes | ||
| Road work, Northbound and Southbound right lane and shoulder closures between the hours of 7:00 A.M. and 3:00 P.M. |
||
| Incident No. | Last Updated | Vehicles Involved |
|---|---|---|
| 275413 | 02/03/12 14:29 | 0 |
| Location | ||
| NY NS I 684 at Mile Marker 16.8 in Bedford in Westchester county. Between Exit 5 Saw Mill River Parkway and Exit 6 State Hwy 35 (HWP 20110826788). | ||
| Description | ||
| Construction / Road Work. 2 Lanes Blocked | ||
| Notes | ||
| Road work, Northbound and Southbound lane closures between the hours of 9:00 A.M. and 2:30 P.M. |
||
| Incident No. | Last Updated | Vehicles Involved |
|---|---|---|
| 276633 | 02/03/12 14:01 | 0 |
| Location | ||
| NY N Taconic State Parkway at Mile Marker 10.8 in Yorktown in Westchester county. Between State Hwy 134 and Underhill Avenue (D261478). | ||
| Description | ||
| Construction / Road Work. One Lane Blocked | ||
| Notes | ||
| Road work on 2/7, the Northbound right lane closed between the hours of 7:00 A.M. and 2:00 P.M. |
||
| Incident No. | Last Updated | Vehicles Involved |
|---|---|---|
| 65277 | 02/03/12 13:23 | 0 |
| Location | ||
| NY NS I 87 at Mile Marker 14.2 in Tarrytown - South Nyack in Westchester county. Over The Tappan Zee Bridge (Tap). | ||
| Description | ||
| Construction / Road Work. 2 Lanes Blocked | ||
| Notes | ||
| Motorists are advised to expect daily right lane closures in both directions for roadwork, between the hours of 9:30 A.M. and 2:45 P.M. Northbound lane closures are generally on Mondays and Tuesdays, Southbound Wednesdays - Fridays (this is subject to change). Emergency repairs in both directions may start earlier and end later and could have up to two lanes closed. **** Monday, February 6: One right lane northbound, Lane 1, closed for bridge maintenance at milepost 13.1 to 16.2, between 9:30 a.m. and 3 p.m. Tuesday, February 7: One right lane northbound, Lane 1, closed for bridge maintenance beginning at milepost 13.1 to 16.2, between 9:30 a.m. and 3 p.m. Wednesday, February 8: One right lane southbound, Lane 7, closed for bridge maintenance beginning at milepost 16.2 to 13.1, between 9:30 a.m. and 3 p.m. Thursday, February 9: One right lane southbound, Lane 7, closed for bridge maintenance beginning at milepost 16.2 to 13.1, between 9:30 a.m. and 3 p.m. Friday, February 10: One right lane southbound, Lane 7, closed for bridge maintenance beginning at milepost 15.0 to 13.1, between 9:30 a.m. and 12:30 p.m. ****Lane closure schedule does not include any emergency work that may arise, and is subject to change depending on traffic patterns and inclement weather. http://www.nysthruway.gov/gmap/twytextevents.cgi |
||
| Incident No. | Last Updated | Vehicles Involved |
|---|---|---|
| 275440 | 02/03/12 11:04 | 0 |
| Location | ||
| NY NS State Hwy 22 at Ref Marker 87022027 in Eastchester in Westchester county. Between Leewood Drive and Wilmot Rd.. | ||
| Description | ||
| Construction / Road Work. One Lane Blocked | ||
| Notes | ||
| Road work, Southbound lane closures until further notice. |
||
| Incident No. | Last Updated | Vehicles Involved |
|---|---|---|
| 259850 | 02/03/12 08:36 | 0 |
| Location | ||
| NY NS Sprain Brook Parkway at Mile Marker .0 in Yonkers - Greenburgh in Westchester county. Between New York City Line and Jackson Avenue (D261374). | ||
| Description | ||
| Construction / Road Work. No Lanes Blocked | ||
| Notes | ||
| Road work, Northbound and Southbound shoulder closures between the hours of 7:30 A.M. and 5:00 P.M. |
||
| Incident No. | Last Updated | Vehicles Involved |
|---|---|---|
| 275405 | 02/03/12 08:35 | 0 |
| Location | ||
| NY EW Cross County Parkway at Mile Marker .0 in Yonkers - Eastchester in Westchester county. Between Saw Mill River Parkway and Hutchinson River Parkway (D261374). | ||
| Description | ||
| Construction / Road Work. No Lanes Blocked | ||
| Notes | ||
| Road work, Eastbound and Westbound right shoulder closures between the hours of 7:00 A.M. and 4:00 P.M. |
||
| Incident No. | Last Updated | Vehicles Involved |
|---|---|---|
| 275402 | 02/03/12 08:35 | 0 |
| Location | ||
| NY NS Hutchinson River Parkway at Mile Marker 6.2 in Pelham - Harrison in Westchester county. Between Exit 7 US Hwy 1 and Exit 26 I-287 (D261374). | ||
| Description | ||
| Construction / Road Work. No Lanes Blocked | ||
| Notes | ||
| Road work, Northbound and Southbound right shoulder closed between the hours of 7:00 A.M. and 4:00 P.M. |
||
| Incident No. | Last Updated | Vehicles Involved |
|---|---|---|
| 216352 | 02/03/12 08:35 | 0 |
| Location | ||
| NY N Saw Mill River Parkway at Mile Marker 15.5 in Greenburgh - Mount Kisco in Westchester county. Between Exit 26 Taconic State Parkway and Exit 34 State Hwy 133 (D261374). | ||
| Description | ||
| Construction / Road Work. One Lane Blocked | ||
| Notes | ||
| Road work, the Northbound right lane and shoulder closures between the hours of 7:00 A.M. and 4:00 P.M. | ||
| Incident No. | Last Updated | Vehicles Involved |
|---|---|---|
| 254322 | 02/03/12 08:11 | 0 |
| Location | ||
| NY S Taconic State Parkway at Mile Marker 9.9 in Yorktown - New Castle in Westchester county. Between Pines Bridge Road and State Hwy 100 (D261478). | ||
| Description | ||
| Construction / Road Work. One Lane Blocked | ||
| Notes | ||
| Road work on 2/9, the Southbound right lane closed between the hours of 9:30 A.M. and 3:00 P.M. |
||
| Incident No. | Last Updated | Vehicles Involved |
|---|---|---|
| 277095 | 02/03/12 08:10 | 0 |
| Location | ||
| NY N Taconic State Parkway at Mile Marker 4.7 in Mount Pleasant in Westchester county. At State Hwy 9A (D261478). | ||
| Description | ||
| Construction / Road Work. No Lanes Blocked | ||
| Notes | ||
| Road work on 2/6, the Northbound right shoulder closed between the hours of 7:00 A.M. and 2:00 P.M. |
||
| Incident No. | Last Updated | Vehicles Involved |
|---|---|---|
| 277227 | 02/03/12 08:08 | 0 |
| Location | ||
| NY S I 95 at Mile Marker 15.01 in Port Chester in Westchester county. Between Connecticut State Line and Exit 21 I-287 (TANY 10-34I). | ||
| Description | ||
| Construction / Road Work. No Lanes Blocked | ||
| Notes | ||
| Road work on 2/8, Southbound shoulder closures between the hours of 7:00 A.M. and 4:30 P.M. |
||
| Incident No. | Last Updated | Vehicles Involved |
|---|---|---|
| 277225 | 02/03/12 08:08 | 0 |
| Location | ||
| NY S I 95 at Mile Marker 4.63 in New Rochelle in Westchester county. North of Exit 15 US Hwy 1 (TANY 10-34I). | ||
| Description | ||
| Construction / Road Work. No Lanes Blocked | ||
| Notes | ||
| Road work on 2/8, Southbound shoulder closures between the hours of 7:00 A.M. and 4:30 P.M. |
||
| Incident No. | Last Updated | Vehicles Involved |
|---|---|---|
| 277224 | 02/03/12 08:07 | 0 |
| Location | ||
| NY S I 95 at Mile Marker 7.24 in Larchmont in Westchester county. South of Exit 17 Chatsworth Avenue (TANY 10-34I). | ||
| Description | ||
| Construction / Road Work. No Lanes Blocked | ||
| Notes | ||
| Road work on 2/8, Southbound lane closures between the hours of 7:00 A.M. and 4:30 P.M. |
||
| Incident No. | Last Updated | Vehicles Involved |
|---|---|---|
| 276645 | 02/03/12 07:59 | 0 |
| Location | ||
| NY N I 87 at Mile Marker 7.84 in Ardsley - Greenburgh in Westchester county. Between Exit 7 State Hwy 9A and Exit 7A Saw Mill River Parkway (T1W120005). | ||
| Description | ||
| Construction / Road Work. One Lane Blocked | ||
| Notes | ||
| Bridge work, Northbound lane closures between the hours of 9:00 A.M. and 3:00 P.M. |
||
| Incident No. | Last Updated | Vehicles Involved |
|---|---|---|
| 269546 | 02/03/12 07:39 | 0 |
| Location | ||
| NY S I 87 at Mile Marker 7.84 in Ardsley - Yonkers in Westchester county. Between Exit 7 State Hwy 9A and Yonkers Toll Barrier (TANY 10-34I). | ||
| Description | ||
| Construction / Road Work. No Lanes Blocked | ||
| Notes | ||
| Road work, the Southbound shoulder closures between the hours of 7:00 A.M. and 4:30 P.M. |
||
| Incident No. | Last Updated | Vehicles Involved |
|---|---|---|
| 277223 | 02/03/12 07:37 | 0 |
| Location | ||
| NY S I 87 at Mile Marker 10.33 in Greenburgh in Westchester county. South of Exit 7A Saw Mill River Parkway (TANY 10-34I). | ||
| Description | ||
| Construction / Road Work. 2 Lanes Blocked | ||
| Notes | ||
| Road work on 2/7, Northbound and Southbound lane closures between the hours of 7:00 A.M. and 4:00 P.M. |
||
| Incident No. | Last Updated | Vehicles Involved |
|---|---|---|
| 66399 | 02/03/12 07:29 | 0 |
| Location | ||
| NY NS I 87 at Ref Marker D213533 at Mile Marker 14.2 in Tarrytown - South Nyack in Westchester county. Over The Tappan Zee Bridge (TANY 10-9B). | ||
| Description | ||
| Construction / Road Work. 4 Lanes Blocked | ||
| Notes | ||
| Immediate Release: January 27, 2012 Thruway Authority to Continue with Tappan Zee Bridge Deck Replacement Project The work will be done in sequential order, is weather-dependent, and is subject to change. Updates will be issued announcing any change in schedule. Monday, January 30 through Friday, February 3 No night work scheduled. Saturday, February 4 and Sunday, February 5 Monday, February 6 through Friday, February 10 No night work scheduled. Saturday, February 11 and Sunday, February 12 No day or night work scheduled. No nighttime lane closures will be provided on Monday through Friday. The contractor will be working daytime, on Monday through Friday, within Tappan Zee Bridge Maintenance’s lane closures and/or as allowed. For the safety of the public and construction workers, motorists are urged to proceed with caution and obey posted work-zone speed limits. Traffic updates will be broadcast to motorists via Variable Message Signs along the highway and by Highway Advisory Radio 530 AM in the Tappan Zee Bridge corridor, as well as 1610 AM in the Newburgh area. The second phase of the deck replacement project is slated for completion in the winter of 2012. |
||
| Incident No. | Last Updated | Vehicles Involved |
|---|---|---|
| 216323 | 02/03/12 07:21 | 0 |
| Location | ||
| NY EW I 287 at Mile Marker 5.0 in White Plains - Harrison in Westchester county. Between Exit 8W Bloomingdale Road and Exit 9A I-684 (D261390). | ||
| Description | ||
| Construction / Road Work. 2 Lanes Blocked | ||
| Notes | ||
| Road work, Eastbound and Westbound lane closures between the hours of 10:00 A.M. and 2:00 P.M. Overnight, Eastbound and Westbound lane closures (up to 2 lanes closed) between the hours of 8:00 P.M. and 6:00 A.M. |
||
| Incident No. | Last Updated | Vehicles Involved |
|---|---|---|
| 276706 | 02/03/12 06:44 | 0 |
| Location | ||
| NY N State Hwy 9A in Ardsley in Westchester county. Between Elm Street and Fuller Avenue (TANY 10-34I). | ||
| Description | ||
| Construction / Road Work. One Lane Blocked | ||
| Notes | ||
| Road work, the Northbound right lane closed between the hours of 9:00 A.M. and 3:00 P.M. |
||
| Incident No. | Last Updated | Vehicles Involved |
|---|---|---|
| 274301 | 01/26/12 08:43 | 0 |
| Location | ||
| NY W Palmer Road in Yonkers in Westchester county. Between Paxton Avenue and Parkview Avenue (WCDPW). | ||
| Description | ||
| Construction / Road Work. One Lane Blocked | ||
| Notes | ||
| FOR IMMEDIATE RELEASE WESTCHESTER COUNTY DEPARTMENT OF PUBLIC WORKS TRAFFIC ADVISORY PALMER ROAD WESTBOUND C.R. 33I WORK EXTENSION ROAD CLOSURE SANITARY SEWER MAIN REPAIR CITY OF YONKERS RELEASE: January 26, 2012. ROADWAY: Palmer Road. LIMITS: Between Paxton Avenue and Parkview Avenue. WHAT: Work extension of sanitary sewer main repairs. IMPACTS: Palmer Road westbound will be closed to motorists within the above limits. A detour route will be posted utilizing Paxton Avenue to Parkway Road to Pondfield Road West to Bronxville Road to Palmer Road. Motorists are advised to use alternate routes to avoid delays during this work. WHEN: Beginning on Monday, January 9, now extended until Monday, March 12, 2012. WHO: Yonkers Department of Engineering. For additional information please contact Yonkers Traffic Engineering Division at (914) 377-6739. |
||
| Incident No. | Last Updated | Vehicles Involved |
|---|---|---|
| 265851 | 01/18/12 14:01 | 0 |
| Location | ||
| NY NS Taconic State Parkway at Mile Marker 9.9 in New Castle - Yorktown in Westchester county. Between Pines Bridge Road and Baldwin Road (D261478). | ||
| Description | ||
| Construction / Road Work. 2 Lanes Blocked | ||
| Notes | ||
| Road work, Northbound and Southbound right lane closures between the hours of 7:00 A.M. and 2:00 P.M. |
||
| Incident No. | Last Updated | Vehicles Involved |
|---|---|---|
| 271037 | 12/12/11 10:57 | 0 |
| Location | ||
| NY Wilson Place in Mount Vernon in Westchester county. Between West First Street and Stevens Avenue . | ||
| Description | ||
| Construction / Road Work. No Lanes Blocked | ||
| Notes | ||
| The Wilson Place bridge is posted for 3 tons. |
||
| Incident No. | Last Updated | Vehicles Involved |
|---|---|---|
| 242489 | 11/21/11 13:15 | 0 |
| Location | ||
| NY Lakeview Avenue in Mount Pleasant in Westchester county. Between State Hwy 141 (Commerce Street) and Taconic State Parkway (MTP DPW). | ||
| Description | ||
| Construction / Road Work. 2 Lanes Blocked | ||
| Notes | ||
| FOR IMMEDIATE RELEASE WESTCHESTER COUNTY DEPARTMENT OF PUBLIC WORKS TRAFFIC ADVISORY EMERGENCY ROADWAY CLOSURE LAKEVIEW AVENUE/BRIDGE OVER THE DAVIS BROOK TOWN OF MOUNT PLEASANT EMERGENCY BRIDGE REPAIR WORK RELEASE: April 21, 2011. ROADWAY: Lakeview Avenue Bridge over the Davis Brook. LIMITS: Between Commerce Street and the Taconic State Parkway. WHAT: Emergency bridge repairs. IMPACTS: Lakeview Avenue will be closed to all vehicular and pedestrian traffic within the above limits due to emergency bridge repairs. There will be no access to/from the Taconic State Parkway at Lakeview Avenue west of the Taconic State Parkway. A detour will be posted for this closure. WHEN: Tuesday, April 26, 2011. Closure is expected to be long term in duration until repairs are completed. WHO: Town of Mount Pleasant. For additional information please contact the Town of Mount Pleasant at (914) 742-2300. |
||
| Incident No. | Last Updated | Vehicles Involved |
|---|---|---|
| 266728 | 11/01/11 14:32 | 0 |
| Location | ||
| NY Sherman Court in Yorktown in Westchester county. At Fox Hall Street. | ||
| Description | ||
| Construction / Road Work. 2 Lanes Blocked | ||
| Notes | ||
| The Sherman Court bridge is closed until further notice. |
||
| Incident No. | Last Updated | Vehicles Involved |
|---|---|---|
| 265469 | 11/01/11 07:32 | 0 |
| Location | ||
| NY Old Post Road/North Street Bridge in Rye in Westchester county. Between NYS Access Drive and Playland Parkway Access Drive (WCDPW). | ||
| Description | ||
| Construction / Road Work. One Lane Blocked | ||
| Notes | ||
| FOR IMMEDIATE RELEASE WESTCHESTER COUNTY DEPARTMENT OF PUBLIC WORKS TRAFFIC ADVISORY NORTH STREET BRIDGE OVER THE PLAYLAND PARKWAY CITY OF RYE BRIDGE STRUCTURE REHABILITATION WORK LANE CLOSURES RELEASE: October 24, 2011. ROADWAY: Old Post Road/North Street Bridge over the Playland Parkway. LIMITS: Old Post Road between NYS Access Drive and Playland Parkway Access Drive. Playland Parkway between Theodore Fremd Avenue and North Street. WHAT: Bridge structure rehabilitation work. IMPACTS: Playland Parkway will be reduced from two (2) lanes to a single lane in each direction within the above limits. Old Post Road will be reduced to a single lane of alternating traffic controlled by flag persons within the above limits. Motorists are advised to use as an alternate route to avoid delays. WHEN: Monday, October 31, 2011 between the hours of 9:00AM to 3:00PM and continuing daily (Monday thru Friday) until Monday July 2, 2012. WHO: Westchester County Department of Public Works and Transportation Contract # 11-543. For additional information please contact Westchester County Traffic Engineering Division at (914) 995-2555. |
||
| Incident No. | Last Updated | Vehicles Involved |
|---|---|---|
| 229354 | 01/24/11 07:18 | 0 |
| Location | ||
| NY Croton Gorge Park Road in Croton-on-Hudson in Westchester county. At State Hwy 129. | ||
| Description | ||
| Construction / Road Work. No Lanes Blocked | ||
| Notes | ||
| The Croton Gorge Park bridge is posted for 20 tons. |
||
| Incident No. | Last Updated | Vehicles Involved |
|---|---|---|
| 171452 | 01/18/11 13:34 | 0 |
| Location | ||
| NY Montrose Station Road in Montrose in Westchester county. Between US Hwy 9 and Raymond Street. | ||
| Description | ||
| Construction / Road Work. No Lanes Blocked | ||
| Notes | ||
| The Montrose Station Road bridge is posted for 10 tons. | ||
| Incident No. | Last Updated | Vehicles Involved |
|---|---|---|
| 196279 | 01/11/11 07:51 | 0 |
| Location | ||
| NY NS Norton Road in North Salem in Westchester county. North of State Hwy 116. | ||
| Description | ||
| Construction / Road Work. 2 Lanes Blocked | ||
| Notes | ||
| The Norton Road Bridge over the Titicus River is closed for a indefinite Period. This Bridge is just north of Route 116 T/North Salem. Use Alternate Routes |
||
| Incident No. | Last Updated | Vehicles Involved |
|---|---|---|
| 161056 | 01/11/11 07:35 | 0 |
| Location | ||
| NY EW South Tenth Avenue in Mount Vernon in Westchester county. Over Metro North Railroad. | ||
| Description | ||
| Construction / Road Work. 2 Lanes Blocked | ||
| Notes | ||
| The South Tenth Avenue bridge is closed for repairs. Use alternate route. | ||
| Incident No. | Last Updated | Vehicles Involved |
|---|---|---|
| 213428 | 01/06/11 09:38 | 0 |
| Location | ||
| NY Quaker Bridge Road in Croton-on-Hudson in Westchester county. Between State Hwy 129 and River Lane. | ||
| Description | ||
| Construction / Road Work. No Lanes Blocked | ||
| Notes | ||
| The Quaker Bridge Road bridge has a 15 ton load posting. | ||
| Incident No. | Last Updated | Vehicles Involved |
|---|---|---|
| 221424 | 01/06/11 07:44 | 0 |
| Location | ||
| NY South Third Avenue in Mount Vernon in Westchester county. Between Fiske Place and East First Street. | ||
| Description | ||
| Construction / Road Work. 2 Lanes Blocked | ||
| Notes | ||
| The South Third Avenue bridge is closed for repairs. Use alternate route. | ||
| Incident No. | Last Updated | Vehicles Involved |
|---|---|---|
| 275271 | 02/03/12 11:07 | 0 |
| Location | ||
| NY NS State Hwy 304 in Clarkstown in Rockland county. At State Hwy 59 (D030928). | ||
| Description | ||
| Construction / Road Work. 2 Lanes Blocked | ||
| Notes | ||
| Sign inspection on 2/7, Southbound lane closures between the hours of 9:00 A.M. and 1:00 P.M. |
||
| Incident No. | Last Updated | Vehicles Involved |
|---|---|---|
| 259926 | 02/03/12 07:40 | 0 |
| Location | ||
| NY NS I 87 at Mile Marker 20.94 in Clarkstown - Ramapo in Rockland county. Between Exit 13 Palisades Interstate Parkway and Exit 14A Garden State Parkway (TANY 10-34I). | ||
| Description | ||
| Construction / Road Work. No Lanes Blocked | ||
| Notes | ||
| Road work, Northbound and Southbound shoulder closures between the hours of 7:00 A.M. and 4:00 P.M. |
||
| Incident No. | Last Updated | Vehicles Involved |
|---|---|---|
| 274624 | 02/03/12 07:38 | 0 |
| Location | ||
| NY NS I 87 at Mile Marker 30.44 in Ramapo - Suffern in Rockland county. Between Exit 15A State Hwy 17 and Exit 15 I-287 (TANY 10-34I). | ||
| Description | ||
| Construction / Road Work. No Lanes Blocked | ||
| Notes | ||
| Road work, Northbound and Southbound shoulder closures between the hours of 7:00 A.M. and 4:00 P.M. |
||
| Incident No. | Last Updated | Vehicles Involved |
|---|---|---|
| 250184 | 02/03/12 07:36 | 0 |
| Location | ||
| NY NS I 87 at Mile Marker 33.0 in Ramapo - Woodbury in Rockland county. Between Exit 15A State Hwy 17 and Exit 16 State Hwy 17 (Future I-86) TANY 10-19B. | ||
| Description | ||
| Construction / Road Work. 2 Lanes Blocked | ||
| Notes | ||
| Road work, Northbound and Southbound left lane closures between the hours of 7:00 A.M. and 5:00 P.M. |
||
| Incident No. | Last Updated | Vehicles Involved |
|---|---|---|
| 212123 | 02/03/12 06:55 | 0 |
| Location | ||
| NY NS State Hwy 17 in Sloatsburg - Tuxedo in Rockland county. Between Seven Lakes Drive and Hospital Road (Permit 20100819194). | ||
| Description | ||
| Construction / Road Work. 2 Lanes Blocked | ||
| Notes | ||
| Road work, Northbound and Southbound lane closures between the hours of 9:00 A.M. and 4:00 P.M. | ||
| Incident No. | Last Updated | Vehicles Involved |
|---|---|---|
| 161743 | 01/27/12 06:47 | 0 |
| Location | ||
| NY EW State Hwy 59 in Clarkstown in Rockland county. Between Crossfield Avenue and State Hwy 303 (D261021). | ||
| Description | ||
| Construction / Road Work. 2 Lanes Blocked | ||
| Notes | ||
| FOR RELEASE: IMMEDIATE TRAVELER ADVISORY LANE CLOSURES ROUTE 59 TOWN OF CLARKSTOWN, ROCKLAND COUNTY Motorists are advised that the New York State Department of Transportation will be reducing Route 59 in Clarkstown, Rockland County, to one lane in each direction beginning today, November 23, 2011. This lane configuration is expected to remain in effect until approximately February 29, 2012. The work will occur on eastbound and westbound Route 59, between Crosfield Avenue and High Street, and will include bridge reconstruction activities on the Sickletown Road and Western Highway bridges. Motorists are asked to use caution when traveling through the work area and pay particular attention to all traffic control devices, including work zone signs and flaggers. Travelers are also reminded that fines are doubled for speeding in a work zone. In accordance with the Work Zone Safety Act of 2005, convictions of two or more speeding violations in a work zone could result in the suspension of the driver's license. |
||
| Incident No. | Last Updated | Vehicles Involved |
|---|---|---|
| 273551 | 12/29/11 08:40 | 0 |
| Location | ||
| NY Samsondale Avenue in West Haverstraw in Rockland county. Between Strack Court and Brownsell Drive. | ||
| Description | ||
| Construction / Road Work. No Lanes Blocked | ||
| Notes | ||
| The Samsondale Avenue bridge is posted for 15 tons. | ||
| Incident No. | Last Updated | Vehicles Involved |
|---|---|---|
| 262587 | 09/29/11 09:10 | 0 |
| Location | ||
| NY Montebello Road in Montebello in Rockland county. Between Lake Road and Brooksland Avenue. | ||
| Description | ||
| Construction / Road Work. 2 Lanes Blocked | ||
| Notes | ||
| The Montebello Road Bridge over the Mahwah River is closed until further notice. |
||
| Incident No. | Last Updated | Vehicles Involved |
|---|---|---|
| 201493 | 11/16/10 07:15 | 0 |
| Location | ||
| NY Tiorati Brook Road in Stony Point in Rockland county. Over Tioratti Brook. | ||
| Description | ||
| Construction / Road Work. No Lanes Blocked | ||
| Notes | ||
| There is a 5 ton load posting for the Tiorati Brook Road bridge. |
||
| Incident No. | Last Updated | Vehicles Involved |
|---|---|---|
| 277229 | 02/03/12 14:19 | 0 |
| Location | ||
| NY N Taconic State Parkway in Putnam Valley in Putnam county. Between Pudding Street and State Hwy 301 (Res 8-3 RW). | ||
| Description | ||
| Construction / Road Work. One Lane Blocked | ||
| Notes | ||
| Guide rail repair on 2/4, the Northbound right lane closed between the hours of 6:30 A.M. and 2:00 P.M. |
||
| Incident No. | Last Updated | Vehicles Involved |
|---|---|---|
| 192601 | 01/11/11 11:14 | 0 |
| Location | ||
| NY Sprout Brook Road in Philipstown in Putnam county. At Winston Lane. | ||
| Description | ||
| Construction / Road Work. No Lanes Blocked | ||
| Notes | ||
| The bridge has a 18 ton load posting for the Sprout Brook Road bridge. | ||
| Incident No. | Last Updated | Vehicles Involved |
|---|---|---|
| 275280 | 02/03/12 10:41 | 0 |
| Location | ||
| NY EW State Hwy 94 in New Windsor in Orange county. At Old Temple Hill Road (D030928). | ||
| Description | ||
| Construction / Road Work. One Lane Blocked | ||
| Notes | ||
| Sign inspection on 2/6, single line of traffic alternating directions between the hours of 12:30 P.M. and 1:30 P.M. |
||
| Incident No. | Last Updated | Vehicles Involved |
|---|---|---|
| 275279 | 02/03/12 10:40 | 0 |
| Location | ||
| NY EW State Hwy 94 in New Windsor in Orange county. At State Hwy 32 (D030928). | ||
| Description | ||
| Construction / Road Work. One Lane Blocked | ||
| Notes | ||
| Sign inspection on 2/6, single line of traffic alternating directions between the hours of 12:00 Noon and 12:30 P.M. |
||
| Incident No. | Last Updated | Vehicles Involved |
|---|---|---|
| 275278 | 02/03/12 10:35 | 0 |
| Location | ||
| NY NS State Hwy 32 in New Windsor in Orange county. At State Hwy 94 (D030928). | ||
| Description | ||
| Construction / Road Work. 2 Lanes Blocked | ||
| Notes | ||
| Sign inspection on 2/6, Northbound and Southbound lane closures between the hours of 9:00 A.M. and 11:30 A.M. |
||
| Incident No. | Last Updated | Vehicles Involved |
|---|---|---|
| 269548 | 02/03/12 07:39 | 0 |
| Location | ||
| NY NS I 87 at Mile Marker 44.7 in Woodbury in Orange county. South of Exit 16 State Hwy 17 (Future I-86) (TANY 10-34I). | ||
| Description | ||
| Construction / Road Work. One Lane Blocked | ||
| Notes | ||
| Road work, Northbound and Southbound lane and shoulder closures between the hours of 7:00 A.M. and 4:30 P.M. |
||
| Incident No. | Last Updated | Vehicles Involved |
|---|---|---|
| 275575 | 02/03/12 07:38 | 0 |
| Location | ||
| NY NS I 87 at Mile Marker 45.5 in Woodbury - Newburgh in Orange county. Between Woodbury Toll Barrier and Exit 17 I-84 (TANY 10-34I). | ||
| Description | ||
| Construction / Road Work. One Lane Blocked | ||
| Notes | ||
| Road work, Northbound and Southbound lane closures between the hours of 7:00 A.M. and 4:30 P.M. |
||
| Incident No. | Last Updated | Vehicles Involved |
|---|---|---|
| 277220 | 02/02/12 13:08 | 0 |
| Location | ||
| NY W I 84 at Mile Marker 39.04 in Newburgh in Orange county. Between Exit 10 US Hwy 9W and Exit 8 State Hwy 52 (Res 8-3 RW). | ||
| Description | ||
| Construction / Road Work. One Lane Blocked | ||
| Notes | ||
| Bridge work on 2/7, the Westbound right lane closed between the hours of 9:00 P.M. and 6:00 A.M. |
||
| Incident No. | Last Updated | Vehicles Involved |
|---|---|---|
| 274622 | 01/30/12 11:02 | 0 |
| Location | ||
| NY NS I 87 at Mile Marker 60.1 in Newburgh in Orange county. Between Exit 17 I-84 and Ulster County Line (TANY 10-34I). | ||
| Description | ||
| Construction / Road Work. 2 Lanes Blocked | ||
| Notes | ||
| Road work, Northbound and Southbound lane closures between the hours of 7:00 A.M. and 4:00 P.M. |
||
| Incident No. | Last Updated | Vehicles Involved |
|---|---|---|
| 265707 | 12/16/11 07:07 | 0 |
| Location | ||
| NY EW State Hwy 17K at Ref Marker 17K83011102 in Montgomery in Orange county. Between Bridge Street and County Route 29 (Res 8-5 RW). | ||
| Description | ||
| Construction / Road Work. One Lane Blocked | ||
| Notes | ||
| TRAVELER ADVISORY: Lane Closure Friday, December 16, 2011 Route 17K Over Wallkill River - Village of Montgomery, Orange County Motorists are advised that the New York State Department of Transportation has re-opened Route 17K (Bridge Street) between River Road (County Route 29) and Elizabeth Street in the Village of Montgomery, Orange County. Travelers are advised that alternating one way lane closures may be necessary as the contractor proceeds with work and will be maintained by flagging personnel. Motorists are asked to use caution when traveling through the work area and pay particular attention to all traffic control devices, including work zone signs and flaggers. Travelers are also reminded that fines are doubled for speeding in a work zone. In accordance with the Work Zone Safety Act of 2005, convictions of two or more speeding violations in a work zone could result in the suspension of the driver’s license. For real-time travel information, call 511 or visit www.511NY.org. |
||
| Incident No. | Last Updated | Vehicles Involved |
|---|---|---|
| 262881 | 11/15/11 09:43 | 0 |
| Location | ||
| NY NS US Hwy 209 at Ref Marker 209 83012064 in Deerpark in Orange county. Between Third Street and Hoag Road (NYSDOT RW). | ||
| Description | ||
| Construction / Road Work. One Lane Blocked | ||
| Notes | ||
| Road work, single line of traffic alternating directions until 2013. |
||
| Incident No. | Last Updated | Vehicles Involved |
|---|---|---|
| 262754 | 09/21/11 10:56 | 0 |
| Location | ||
| NY River Road in Harriman in Orange county. Between Rake Street and Melody Lane. | ||
