City of New Rochelle Department of Public Works | Share traffic and other information with the public via ITS field equipment (e.g. DMS). |
City of New Rochelle Department of Public Works | Coordinate timing changes for traffic signals on roadways owned by other agencies (e.g. NYSTA, NYSDOT). |
City of New Rochelle Department of Public Works | Operate and maintain traffic signal system. |
City of New Rochelle Department of Public Works | Provide resources and equipment for road closures related to work zones, traffic incidents, and special events. |
City of Poughkeepsie Department of Public Works | Share transporation data and real-time information with regional agencies representing multiple disciplines to support a coordinated response and strategy development for transportation incidents. |
City of Poughkeepsie Department of Public Works | Conduct road closures for maintenance and other incidents. |
City of Poughkeepsie Department of Public Works | Manage and maintain electronic parking kiosk systems. |
City of White Plains Traffic Division of Parking | Share transporation data and real-time information with regional agencies representing multiple disciplines to support a coordinated response and strategy development for transportation incidents. |
City of White Plains Traffic Division of Parking | Share Closed-Circuit Television (CCTV) images with partner agencies. |
City of White Plains Traffic Division of Parking | Administer parking permit sales and payment systems. |
City of White Plains Traffic Division of Parking | Share traffic and other information with the public via ITS field equipment (e.g. DMS). |
City of White Plains Traffic Division of Parking | Operate and maintain traffic signal system. |
City of White Plains Traffic Division of Parking | Collect real-time traffic data and information using ITS field equipment. |
City of White Plains Traffic Division of Parking | Program parking meters to accommodate additional parking during storms and other events. |
City of White Plains Traffic Division of Parking | Coordinate sharing of information and technology with regional transportation agencies to reduce congestion through initiatives that enhance mass transit services. |
City of White Plains Traffic Division of Parking | Support online payment system for parking facilities. |
Columbia County Emergency 9-1-1 | Share Computer-Aided Dispatch (CAD) data with partner agencies. |
Columbia County Emergency Management Office | Share transporation data and real-time information with regional agencies representing multiple disciplines to support a coordinated response and strategy development for transportation incidents. |
Columbia County Highway Department | Share traffic and other information with the public via ITS field equipment (e.g. DMS). |
Columbia County Highway Department | Share transporation data and real-time information with regional agencies representing multiple disciplines to support a coordinated response and strategy development for transportation incidents. |
Columbia County Sheriffs Office | Share transportation data and real-time information with regional agencies representing multiple disciplines to support a coordinated response and strategy development for transportation incidents. |
Dutchess County Division of Public Transit | Share in-vehicle CCTV images with law enforcment and other agencies upon request. |
New York State Bridge Authority (NYSBA)
| Share traffic and other information with the public via ITS field equipment (e.g. DMS) |
New York State Bridge Authority (NYSBA)
| Collect real-time traffic data and information using ITS field equipment. |
New York State Bridge Authority (NYSBA)
| Provide resources and equipment for road closures related to work zones, traffic incidents, and special events. |
New York State Bridge Authority (NYSBA)
| Operate and maintain systems to actively manage dynamic travel lanes and roadway shoulders to allow usage or implement restrictions using ITS field equipment (e.g. lane use signals). |
New York State Bridge Authority (NYSBA)
| Operate and maintain systems to monitor and control reversible travel lanes. |
New York State Bridge Authority (NYSBA)
| Process electronic toll transactions and detect violations. |
New York State Bridge Authority (NYSBA)
| Track traffic incident roadway clearance time. |
New York State Bridge Authority (NYSBA)
| Share transporation data and real-time information with regional agencies representing multiple disciplines to support a coordinated response and strategy development for transportation incidents. |
New York State Bridge Authority (NYSBA)
| Monitor transportation operations on 5 vehicle bridges and the Walkway Over The Hudson. |
New York State Bridge Authority (NYSBA)
| Track traffic incident clearance time. |
New York State Bridge Authority (NYSBA)
| Share Closed-Circuit Television (CCTV) images with partner agencies. |
New York State Police (NYSP)
| Support traffic safety and traffic control efforts at incident scenes. |
New York State Police (NYSP)
| Respond to incidents on regional roadways to assist motorists and help reduce congestion. |
New York State Police (NYSP)
| Provide incident information to New York State Thruway Statewide Operations Center (TSOC). |
New York State Police (NYSP)
| Provide situation reports to the Hudson Valley Transportation Management Center. |
New York State Police (NYSP)
| Notify all New York State Department of Transportation regions about AMBER Alerts. |
New York State Police (NYSP)
| Establish emergency access routes. |
New York State Police (NYSP)
| Track traffic incident response time. |
New York State Police (NYSP)
| Track traffic incident clearance time. |
New York State Police (NYSP)
| Track traffic incident roadway clearance time. |
New York State Police (NYSP)
| Share transporation data and real-time information with regional agencies representing multiple disciplines to support a coordinated response and strategy development for transportation incidents. |
New York State Police (NYSP)
| Assist with traffic incident detection and verification. |
New York State Thruway Authority (NYSTA)
| Track traffic incident roadway clearance time. |
New York State Thruway Authority (NYSTA)
| Provide Major/Capital/Maintenance Lane Closures Report to partner agencies. |
New York State Thruway Authority (NYSTA)
| Maintain, update, and distribute traffic diversion plans to other agencies. |
New York State Thruway Authority (NYSTA)
| Manage traffic and congestion with Variable Length Barrier. |
New York State Thruway Authority (NYSTA)
| Establish detour routes based on existing diversion plans, and deploy detour signage when necessary. |
New York State Thruway Authority (NYSTA)
| Track traffic incident clearance time. |
New York State Thruway Authority (NYSTA)
| Track traffic incident response time. |
New York State Thruway Authority (NYSTA)
| Share Closed-Circuit Television (CCTV) images with partner agencies. |
New York State Thruway Authority (NYSTA)
| Employ variable speed limits on selected regional roadways for traffic calming and increased motorist safety. |
New York State Thruway Authority (NYSTA)
| Provide resources and equipment for road closures related to work zones, traffic incidents, and special events. |
New York State Thruway Authority (NYSTA)
| Operate and maintain reversible-lane facilities and systems. |
New York State Thruway Authority (NYSTA)
| Share traffic and other information with the public via ITS field equipment (e.g. DMS). |
New York State Thruway Authority (NYSTA)
| Operate and support systems for electronic toll collection. |
NYSDOT Region 8 Hudson Valley Transportation Management Center | Employ variable speed limits on selected regional roadways for traffic calming and increased motorist safety. |
NYSDOT Region 8 Hudson Valley Transportation Management Center | Operate and maintain reversible-lane facilities and systems. |
NYSDOT Region 8 Hudson Valley Transportation Management Center | Provide communication and coordination support for regional parking facility management. |
NYSDOT Region 8 Hudson Valley Transportation Management Center | Manage and monitor transit parking facilities. |
NYSDOT Region 8 Hudson Valley Transportation Management Center | Manage and maintain highway/rail intersections and related field equipment. |
NYSDOT Region 8 Hudson Valley Transportation Management Center | Share data and information with partner agencies including DOT's, public transportation, first responders, and planning organizations. |
NYSDOT Region 8 Hudson Valley Transportation Management Center | Provide resources and equipment for road closures related to work zones, traffic incidents, and special events. |
NYSDOT Region 8 Hudson Valley Transportation Management Center | Operate and maintain traffic signal system. |
NYSDOT Region 8 Hudson Valley Transportation Management Center | Share transporation data and real-time information with regional agencies representing multiple disciplines to support a coordinated response and strategy development for transportation incidents. |
NYSDOT Region 8 Hudson Valley Transportation Management Center | Collect real-time traffic data and information using ITS field equipment. |
NYSDOT Region 8 Hudson Valley Transportation Management Center | Support freeway traffic metering systems for planned ramp meters and related projects. |
NYSDOT Region 8 Hudson Valley Transportation Management Center | Share traffic and other information with the public via ITS field equipment (e.g. DMS). |
NYSDOT Region 8 Hudson Valley Transportation Management Center | Monitor road conditions and winter maintenance operations on regional roadways. |
NYSDOT Region 8 Maintenance Residency (8-1 Columbia County) | Share transporation data and real-time information with regional agencies representing multiple disciplines to support a coordinated response and strategy development for transportation incidents. |
NYSDOT Region 8 Maintenance Residency (8-1 Columbia County) | Share traffic and other information with the public via ITS field equipment (e.g. DMS) |
Orange County Department of Public Works | Share transporation data and real-time information with regional agencies representing multiple disciplines to support a coordinated response and strategy development for transportation incidents. |
Orange County Department of Public Works | Share traffic and other information with the public via ITS field equipment (e.g. DMS). |
Orange County Department of Public Works | Provide resources and equipment for road closures related to work zones, traffic incidents, and special events. |
Port Authority of New York and New Jersey (PANYNJ) | Administer parking operations and services at Stewart International Airport. |
Port Authority of New York and New Jersey (PANYNJ) | Operate and maintain traffic signal system. |
Putnam County Sheriff Department | Monitor vehicle speeds using ITS field equipment. |
Putnam County Sheriff Department | Share transporation data and real-time information with regional agencies representing multiple disciplines to support a coordinated response and strategy development for transportation incidents. |
Putnam County Sheriff Department | Collect and process performance measure data for roadway clearance time. |
Putnam County Sheriff Department | Collect and process performance measure data for incident clearance time. |
Putnam County Sheriff Department | Share traffic and other information with the public via ITS field equipment (e.g. DMS). |
Putnam County Sheriff Department | Collect and process performance measure data for incident response time. |
Rockland County Office of Fire and Emergency Services | Share traffic and other information with travelers via ITS field equipment (e.g. PVMS). |
Rockland County Office of Fire and Emergency Services | Assist with coordination of road closures. |
Trailways | Share traffic conditions and incident and information with regional agencies when requested. |
Transportation Operations Coordinating Committee (TRANSCOM)
| Provide transportation data for member agencies to use in disseminating roadway condition information to travelers. |
Transportation Operations Coordinating Committee (TRANSCOM)
| Collect real-time traffic transportation conditions and information via partner agency probe data and third-party sources. |
Transportation Operations Coordinating Committee (TRANSCOM)
| Collect parking data from regional airports and share with member agencies. |
Transportation Operations Coordinating Committee (TRANSCOM)
| Develop performance measures for emissions management. |
Transportation Operations Coordinating Committee (TRANSCOM)
| Track roadway clearance times for performance measures. |
Transportation Operations Coordinating Committee (TRANSCOM)
| Track incident clearance times for performance measures. |
Transportation Operations Coordinating Committee (TRANSCOM)
| Facilitate requests for device data, status, and control among Traffic Management Centers. |
Transportation Operations Coordinating Committee (TRANSCOM)
| Collect real-time traffic transportation information using ITS field equipment feeding data to the TRANSCOM Operations Information Center. |
Transportation Operations Coordinating Committee (TRANSCOM)
| Provide maintenance and construction activity information to regional partner agencies and traffic centers for dissemination to travelers. |
Transportation Operations Coordinating Committee (TRANSCOM)
| Provide real-time travel times to member agencies for use on DMS and 511 applications. |
Transportation Operations Coordinating Committee (TRANSCOM)
| Operate and maintain transportation operations and data systems (e.g. OpenReach, TRANSMIT, DFE/SPATEL) for member agencies. |
Ulster County Area Transit (UCAT) | Share transporation data and real-time information with regional agencies representing multiple disciplines to support a coordinated response and strategy development for transportation incidents. |
Westchester County Department of Public Works and Transportation (Public Works Division) | Operate and maintain traffic signal system. |
Westchester County Department of Public Works and Transportation (Public Works Division) | Maintain situational awareness as transportation incidents progress. |
Westchester County Department of Public Works and Transportation (Public Works Division) | Share traffic and other information with the public via ITS field equipment (e.g. DMS). |
Westchester County Department of Public Works and Transportation (Public Works Division) | Monitor road network conditions via field devices and centralized software systems. |
Westchester County Department of Public Works and Transportation (Public Works Division) | Share transporation data and real-time information with regional agencies representing multiple disciplines to support a coordinated response and strategy development for transportation incidents. |